Home Sign Up Terms Of Service Advertise Contact Login


Position ID Name Last 15 Days Surfed Credits
1 2168 Jean-Marie Tremblay 21055
2 2485 ebonito 16211
3 4318 Admin Goldstar 14779
4 5806 phanch 7589
5 4826 Anthony Hayle 3292
6 3683 Mark Perelmutter 2368
7 6099 boby upset 2350
8 2403 Norm Duffy 434
9 879 Eddie Lockhart 410
10 4309 Angelo M 226
11 2616 Pat 217
12 6567 Muhammad Ramzan 180
13 476 Scott Thurston 120
14 700 Amanda 56
15 2224 ferron jean 45
16 5962 habitathome 19
17 805 dana turgeon 1

Home Sign Up Privacy FAQ's Top 25